home » size information
The following size chart is a guide to the sizing options available from Essensuelle.
Note: Any variances will be shown on the individual item description.
| Size | Small (10-12) | Medium (14-16) | Large (18-20) | X-Large (22-24) |
| BUST (INS) | 34 /36 | 40 / 42 | 44 / 46 | 48 / 50 |
| BUST (CM) | 86 / 91 | 101 / 107 | 112 / 117 | 122 / 127 |
| WAIST (INS) | 24 / 26 | 28 / 30 | 32 / 34 | 36 / 38 |
| WAIST (CM) | 61 / 66 | 71 / 76 | 81 / 86 | 91 / 96 |
| HIPS (INS) | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 |
| HIPS (CM) | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 |




